२०४६ बैशाख
1989 Apr/May
|
||||||
आ | सो | मं | बु | बि | शु | श |
०१ 13 | ०२ 14 | ०३ 15 | ||||
०४ 16 | ०५ 17 | ०६ 18 | ०७ 19 | ०८ 20 | ०९ 21 | १० 22 |
११ 23 | १२ 24 | १३ 25 | १४ 26 | १५ 27 | १६ 28 | १७ 29 |
१८ 30 | १९ 1 | २० 2 | २१ 3 | २२ 4 | २३ 5 | २४ 6 |
२५ 7 | २६ 8 | २७ 9 | २८ 10 | २९ 11 | ३० 12 | ३१ 13 |
२०४६ जेष्ठ
1989 May/Jun
|
||||||
आ | सो | मं | बु | बि | शु | श |
०१ 14 | ०२ 15 | ०३ 16 | ०४ 17 | ०५ 18 | ०६ 19 | ०७ 20 |
०८ 21 | ०९ 22 | १० 23 | ११ 24 | १२ 25 | १३ 26 | १४ 27 |
१५ 28 | १६ 29 | १७ 30 | १८ 31 | १९ 1 | २० 2 | २१ 3 |
२२ 4 | २३ 5 | २४ 6 | २५ 7 | २६ 8 | २७ 9 | २८ 10 |
२९ 11 | ३० 12 | ३१ 13 | ३२ 14 |
२०४६ आषाढ
1989 Jun/Jul
|
||||||
आ | सो | मं | बु | बि | शु | श |
०१ 15 | ०२ 16 | ०३ 17 | ||||
०४ 18 | ०५ 19 | ०६ 20 | ०७ 21 | ०८ 22 | ०९ 23 | १० 24 |
११ 25 | १२ 26 | १३ 27 | १४ 28 | १५ 29 | १६ 30 | १७ 1 |
१८ 2 | १९ 3 | २० 4 | २१ 5 | २२ 6 | २३ 7 | २४ 8 |
२५ 9 | २६ 10 | २७ 11 | २८ 12 | २९ 13 | ३० 14 | ३१ 15 |
श्रावन २०४६
1989 Jul/Aug
|
||||||
आ | सो | मं | बु | बि | शु | श |
०१ 16 | ०२ 17 | ०३ 18 | ०४ 19 | ०५ 20 | ०६ 21 | ०७ 22 |
०८ 23 | ०९ 24 | १० 25 | ११ 26 | १२ 27 | १३ 28 | १४ 29 |
१५ 30 | १६ 31 | १७ 1 | १८ 2 | १९ 3 | २० 4 | २१ 5 |
२२ 6 | २३ 7 | २४ 8 | २५ 9 | २६ 10 | २७ 11 | २८ 12 |
२९ 13 | ३० 14 | ३१ 15 | ३२ 16 |
२०४६ भाद्र
1989 Aug/Sep
|
||||||
आ | सो | मं | बु | बि | शु | श |
०१ 17 | ०२ 18 | ०३ 19 | ||||
०४ 20 | ०५ 21 | ०६ 22 | ०७ 23 | ०८ 24 | ०९ 25 | १० 26 |
११ 27 | १२ 28 | १३ 29 | १४ 30 | १५ 31 | १६ 1 | १७ 2 |
१८ 3 | १९ 4 | २० 5 | २१ 6 | २२ 7 | २३ 8 | २४ 9 |
२५ 10 | २६ 11 | २७ 12 | २८ 13 | २९ 14 | ३० 15 | ३१ 16 |
२०४६ असोज
1989 Sep/Oct
|
||||||
आ | सो | मं | बु | बि | शु | श |
०१ 17 | ०२ 18 | ०३ 19 | ०४ 20 | ०५ 21 | ०६ 22 | ०७ 23 |
०८ 24 | ०९ 25 | १० 26 | ११ 27 | १२ 28 | १३ 29 | १४ 30 |
१५ 1 | १६ 2 | १७ 3 | १८ 4 | १९ 5 | २० 6 | २१ 7 |
२२ 8 | २३ 9 | २४ 10 | २५ 11 | २६ 12 | २७ 13 | २८ 14 |
२९ 15 | ३० 16 |
२०४६ कार्तिक
1989 Oct/Nov
|
||||||
आ | सो | मं | बु | बि | शु | श |
०१ 17 | ०२ 18 | ०३ 19 | ०४ 20 | ०५ 21 | ||
०६ 22 | ०७ 23 | ०८ 24 | ०९ 25 | १० 26 | ११ 27 | १२ 28 |
१३ 29 | १४ 30 | १५ 31 | १६ 1 | १७ 2 | १८ 3 | १९ 4 |
२० 5 | २१ 6 | २२ 7 | २३ 8 | २४ 9 | २५ 10 | २६ 11 |
२७ 12 | २८ 13 | २९ 14 | ३० 15 |
२०४६ मंसिर
1989 Nov/Dec
|
||||||
आ | सो | मं | बु | बि | शु | श |
०१ 16 | ०२ 17 | ०३ 18 | ||||
०४ 19 | ०५ 20 | ०६ 21 | ०७ 22 | ०८ 23 | ०९ 24 | १० 25 |
११ 26 | १२ 27 | १३ 28 | १४ 29 | १५ 30 | १६ 1 | १७ 2 |
१८ 3 | १९ 4 | २० 5 | २१ 6 | २२ 7 | २३ 8 | २४ 9 |
२५ 10 | २६ 11 | २७ 12 | २८ 13 | २९ 14 | ३० 15 |
२०४६ पौष
1989/90 Dec/Jan
|
||||||
आ | सो | मं | बु | बि | शु | श |
०१ 16 | ||||||
०२ 17 | ०३ 18 | ०४ 19 | ०५ 20 | ०६ 21 | ०७ 22 | ०८ 23 |
०९ 24 | १० 25 | ११ 26 | १२ 27 | १३ 28 | १४ 29 | १५ 30 |
१६ 31 | १७ 1 | १८ 2 | १९ 3 | २० 4 | २१ 5 | २२ 6 |
२३ 7 | २४ 8 | २५ 9 | २६ 10 | २७ 11 | २८ 12 | २९ 13 |
२०४६ माघ
1990 Jan/Feb
|
||||||
आ | सो | मं | बु | बि | शु | श |
०१ 14 | ०२ 15 | ०३ 16 | ०४ 17 | ०५ 18 | ०६ 19 | ०७ 20 |
०८ 21 | ०९ 22 | १० 23 | ११ 24 | १२ 25 | १३ 26 | १४ 27 |
१५ 28 | १६ 29 | १७ 30 | १८ 31 | १९ 1 | २० 2 | २१ 3 |
२२ 4 | २३ 5 | २४ 6 | २५ 7 | २६ 8 | २७ 9 | २८ 10 |
२९ 11 |