२००८ बैशाख
1951 Apr/May
|
||||||
आ | सो | मं | बु | बि | शु | श |
३० 13 | ३१ 14 | ०१ 14 | ||||
०२ 15 | ०३ 16 | ०४ 17 | ०५ 18 | ०६ 19 | ०७ 20 | ०८ 21 |
०९ 22 | १० 23 | ११ 24 | १२ 25 | १३ 26 | १४ 27 | १५ 28 |
१६ 29 | १७ 30 | १८ 1 | १९ 2 | २० 3 | २१ 4 | २२ 5 |
२३ 6 | २४ 7 | २५ 8 | २६ 9 | २७ 10 | २८ 11 | २९ 12 |
२००८ जेष्ठ
1951 May/Jun
|
||||||
आ | सो | मं | बु | बि | शु | श |
०१ 15 | ०२ 16 | ०३ 17 | ०४ 18 | ०५ 19 | ||
०६ 20 | ०७ 21 | ०८ 22 | ०९ 23 | १० 24 | ११ 25 | १२ 26 |
१३ 27 | १४ 28 | १५ 29 | १६ 30 | १७ 31 | १८ 1 | १९ 2 |
२० 3 | २१ 4 | २२ 5 | २३ 6 | २४ 7 | २५ 8 | २६ 9 |
२७ 10 | २८ 11 | २९ 12 | ३० 13 | ३१ 14 |
२००८ आषाढ
1951 Jun/Jul
|
||||||
आ | सो | मं | बु | बि | शु | श |
३१ 15 | ०१ 15 | ०२ 16 | ||||
०३ 17 | ०४ 18 | ०५ 19 | ०६ 20 | ०७ 21 | ०८ 22 | ०९ 23 |
१० 24 | ११ 25 | १२ 26 | १३ 27 | १४ 28 | १५ 29 | १६ 30 |
१७ 1 | १८ 2 | १९ 3 | २० 4 | २१ 5 | २२ 6 | २३ 7 |
२४ 8 | २५ 9 | २६ 10 | २७ 11 | २८ 12 | २९ 13 | ३० 14 |
श्रावन २००८
1951 Jul/Aug
|
||||||
आ | सो | मं | बु | बि | शु | श |
०१ 16 | ०२ 17 | ०३ 18 | ०४ 19 | ०५ 20 | ०६ 21 | |
०७ 22 | ०८ 23 | ०९ 24 | १० 25 | ११ 26 | १२ 27 | १३ 28 |
१४ 29 | १५ 30 | १६ 31 | १७ 1 | १८ 2 | १९ 3 | २० 4 |
२१ 5 | २२ 6 | २३ 7 | २४ 8 | २५ 9 | २६ 10 | २७ 11 |
२८ 12 | २९ 13 | ३० 14 | ३१ 15 | ३२ 16 |
२००८ भाद्र
1951 Aug/Sep
|
||||||
आ | सो | मं | बु | बि | शु | श |
३१ 16 | ०१ 17 | ०२ 18 | ||||
०३ 19 | ०४ 20 | ०५ 21 | ०६ 22 | ०७ 23 | ०८ 24 | ०९ 25 |
१० 26 | ११ 27 | १२ 28 | १३ 29 | १४ 30 | १५ 31 | १६ 1 |
१७ 2 | १८ 3 | १९ 4 | २० 5 | २१ 6 | २२ 7 | २३ 8 |
२४ 9 | २५ 10 | २६ 11 | २७ 12 | २८ 13 | २९ 14 | ३० 15 |
२००८ असोज
1951 Sep/Oct
|
||||||
आ | सो | मं | बु | बि | शु | श |
०१ 17 | ०२ 18 | ०३ 19 | ०४ 20 | ०५ 21 | ०६ 22 | |
०७ 23 | ०८ 24 | ०९ 25 | १० 26 | ११ 27 | १२ 28 | १३ 29 |
१४ 30 | १५ 1 | १६ 2 | १७ 3 | १८ 4 | १९ 5 | २० 6 |
२१ 7 | २२ 8 | २३ 9 | २४ 10 | २५ 11 | २६ 12 | २७ 13 |
२८ 14 | २९ 15 | ३० 16 | ३१ 17 |
२००८ कार्तिक
1951 Oct/Nov
|
||||||
आ | सो | मं | बु | बि | शु | श |
०१ 18 | ०२ 19 | ०३ 20 | ||||
०४ 21 | ०५ 22 | ०६ 23 | ०७ 24 | ०८ 25 | ०९ 26 | १० 27 |
११ 28 | १२ 29 | १३ 30 | १४ 31 | १५ 1 | १६ 2 | १७ 3 |
१८ 4 | १९ 5 | २० 6 | २१ 7 | २२ 8 | २३ 9 | २४ 10 |
२५ 11 | २६ 12 | २७ 13 | २८ 14 | २९ 15 |
२००८ मंसिर
1951 Nov/Dec
|
||||||
आ | सो | मं | बु | बि | शु | श |
०१ 16 | ०२ 17 | |||||
०३ 18 | ०४ 19 | ०५ 20 | ०६ 21 | ०७ 22 | ०८ 23 | ०९ 24 |
१० 25 | ११ 26 | १२ 27 | १३ 28 | १४ 29 | १५ 30 | १६ 1 |
१७ 2 | १८ 3 | १९ 4 | २० 5 | २१ 6 | २२ 7 | २३ 8 |
२४ 9 | २५ 10 | २६ 11 | २७ 12 | २८ 13 | २९ 14 | ३० 15 |
२००८ पौष
1951/52 Dec/Jan
|
||||||
आ | सो | मं | बु | बि | शु | श |
०१ 16 | ०२ 17 | ०३ 18 | ०४ 19 | ०५ 20 | ०६ 21 | ०७ 22 |
०८ 23 | ०९ 24 | १० 25 | ११ 26 | १२ 27 | १३ 28 | १४ 29 |
१५ 30 | १६ 31 | १७ 1 | १८ 2 | १९ 3 | २० 4 | २१ 5 |
२२ 6 | २३ 7 | २४ 8 | २५ 9 | २६ 10 | २७ 11 | २८ 12 |
२९ 13 | ३० 14 |
२००८ माघ
1952 Jan/Feb
|
||||||
आ | सो | मं | बु | बि | शु | श |
०१ 15 | ०२ 16 | ०३ 17 | ०४ 18 | ०५ 19 | ||
०६ 20 | ०७ 21 | ०८ 22 | ०९ 23 | १० 24 | ११ 25 | १२ 26 |
१३ 27 | १४ 28 | १५ 29 | १६ 30 | १७ 31 | १८ 1 | १९ 2 |
२० 3 | २१ 4 | २२ 5 | २३ 6 | २४ 7 | २५ 8 | २६ 9 |
२७ 10 | २८ 11 | २९ 12 |